Fund Status
Fund Status
Fund Status
Plant, Infrastructure, and Smart City (PIS) Fund
Fund | Plant | Infrastructure | Smart City | Proposal-based | Shinhan PIS | EIP PIS | Shinhan PIS 2 |
Fund Size | KRW 210 Bil. | KRW 450 Bil. | KRW 240 Bil. | KRW 200 Bil. | KRW 76 Bil. | KRW 107 Bil. | KRW 100 Bil. |
Investor | PIS Fund of funds and other financial investors | ||||||
Vintage Year | 2020 | 2020 | 2020 | 2020 | 2023 | 2023 | 2024 |
Manager | Hanwha AM | KIAMCO | Korea Investment | Samsung AM | Shinhan AM | EIP AM | Shinhan AM |
Investment | On-going | On-going | On-going | On-going | On-going | On-going | On-going |
Global Infra Fund (GIF)
Fund | GIF 3 | GIF 6 | GIF 7 |
Fund Size | KRW 123 Bil. | KRW 110 Bil. | KRW 103 Bil. |
KIND Share | 54% | 45% | 10% |
Investors | KIND and others | ||
Vintage Year | 2016 | 2019 | 2019 |
Manager | KIAMCO | KB AM | Shinhan AM |
Investment | Under Management | Under Management | Under Management |
* GIF 1 ('24y) / GIF 2 ('22y) / GIF 4('24y) / GIF 5 ('24y) Termination
Investment Approval Performance of Policy Funds
PIS Fund
(Unit: hundred million KRW) | ||||
|
| Project | Fund Investment | KIND Investment |
PIS Fund | Plant | U.S.A. Texas Frio Solar Power and 3 other projects | 1,688 | 221 |
Infrastructure | Mexico Offshore Pipeline Project and 6 other projects | 3,919 | 592 | |
Smart City | Malaysia Pengerang Energy Complex and 4 other projects | 1,384 | 211 | |
Proposal-based | Australia Transmission and Distribution Portfolio and 3 other projects | 1,893 | 173 | |
Project Fund | United Kingdom Botely BESS | 761 | 70 | |
United | 1,061 | 99 | ||
United Kingdom Widow Hill BESS | 1,001 | 61 | ||
| Subtotal: 23 projects | 11,707 | 1,427 |
GIF
(Unit: hundred million KRW) | ||||
| Project | Fund Investment | KIND Investment | |
GIF | GIF 1호 | Turkey Kirikkale Gas Combined Cycle Power Plant | 504 | 336 |
GIF 2호 | Pakistan Patrind Hydropower and 1 other project | 697 | 349 | |
GIF 3호 | Australia Barcaldine Solar Power and 4 other projects | 1,230 | 664 | |
GIF 4호 | Kazakh Almaty Ring Road PPP and 3 other projects | 218 | 97 | |
GIF 6호 | U.S.A. Trumbull Gas Combined Cycle Power Plant | 442 | 201 | |
GIF 7호 | Vietnam Khanh Hoa Province Solar Power and 4 other projects | 1,025 | 101 | |
Subtotal: 18 projects | 4,116 | 1,748 |